SMARTGDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 99 % 99
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1350.0 ₦ 1350.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦45 ₦40 ₦40 ₦40 30 days (corporate gifting)
500.0MB ₦145 ₦137 ₦137 ₦137 30days
500.0MB ₦145 ₦143 ₦143 ₦142 30days (corporate gifting)
1.0GB ₦262 ₦261 ₦260 ₦260 30 days (MTN DATA SHARE)
1.0GB ₦272 ₦264 ₦263 ₦262 30 days
1.024GB ₦275 ₦268 ₦267 ₦266 30 days (corporate gifting)
2.0GB ₦524 ₦523 ₦522 ₦521 30 days (MTN DATA SHARE)
2.0GB ₦544 ₦528 ₦528 ₦526 30days
2.048GB ₦550 ₦535 ₦535 ₦530 30 days (corporate gifting)
3.0GB ₦786 ₦784 ₦782 ₦780 30 days (MTN DATA SHARE)
3.0GB ₦816 ₦794 ₦793 ₦792 30days
5.0GB ₦1310 ₦1306 ₦1302 ₦1300 30 days (MTN DATA SHARE)
5.0GB ₦1360 ₦1322 ₦1322 ₦1320 30 days
5.12GB ₦1370 ₦1345 ₦1340 ₦1335 30 days (corporate gifting)
10.0GB ₦2720 ₦2640 ₦2635 ₦2630 30days
10.24GB ₦2750 ₦2730 ₦2710 ₦2700 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦70 ₦68 ₦68 ₦65 30days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days (corporate gifting)
1.0GB ₦292 ₦290 ₦289 ₦288 30days (corporate gifting)
2.0GB ₦584 ₦580 ₦580 ₦578 30days (corporate gifting)
5.0GB ₦1460 ₦1460 ₦1459 ₦1455 30days (corporate gifting)
10.0GB ₦2950 ₦2940 ₦2940 ₦2940 30 days (corporate gifting)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦90 ₦90 ₦89 ₦88 7 days (corporate gifting)
100.0MB ₦100 ₦100 ₦100 ₦100 1 day (Don't buy if owing)
300.0MB ₦150 ₦145 ₦145 ₦140 7days (Corporate gifting)
500.0MB ₦160 ₦150 ₦148 ₦147 30 days (corporate gifting)
300.0MB ₦200 ₦200 ₦200 ₦200 2days (Don't buy if owing)
1.0GB ₦260 ₦250 ₦250 ₦249 2days ( Don't buy if owing)
1.0GB ₦288 ₦287 ₦287 ₦285 30 days
2.0GB ₦370 ₦370 ₦368 ₦368 2days (Don't buy if owing)
2.0GB ₦576 ₦575 ₦575 ₦573 30 days (corporate gifting)
3.0GB ₦650 ₦690 ₦685 ₦680 7 days ( Don't buy if owing)
4.0GB ₦1100 ₦1100 ₦1100 ₦1100 30days ( Don't buy if owing )
5.0GB ₦1440 ₦1435 ₦1433 ₦1430 30 days (corporate gifting)
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30days (Don't buy if owing)
10.0GB ₦2880 ₦2870 ₦2860 ₦2850 7days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦220 ₦159 ₦158 ₦155 30 days{ Corporate Gifting}
2.0GB ₦420 ₦318 ₦317 ₦315 30 days{Gifting}
3.0GB ₦660 ₦475 ₦470 ₦470 30 days (corporate gifting)
5.0GB ₦800 ₦795 ₦790 ₦785 30 days (corporate gifting)
10.0GB ₦2200 ₦1590 ₦1570 ₦1560 30 days (corporate gifting)